Kemaico est un fabricant leader d'outils de roche qui a démarré ses activités en 2004. Nos principaux domaines d'activité comprennent la recherche, le développement et la production d'outils à marteau perforé, DTH, autoforeurs et de forage en trou de coulée.
Image | Filetage | Fil de boîte | Diamètre / A | Longueur/L(mm) | Poids?/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 200-300 | 5.5-8.5 | |
API 2-3/8REG | API 2-3/8REG | 83 | 200-500 | 7-8 | |
API 2-3/8REG | API 2-3/8REG | 89 | 200-500 | 7.5 -20.5 | |
API 2-7/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 | |
API 3-1/2REG | API 3-1/2REG | 114 | 200-500 | 12-35 | |
API 3-1/2REG | API 3-1/2REG | 127 | 200-500 | 14-41 | |
API 3-1/2REG | API 3-1/2REG | 133 | 200-500 | 16-48 | |
API 4-1/2REG | API 4-1/2REG | 140 | 200-500 | 18-51 | |
API 5-1/2REG | API 5-1/2REG | 152 | 200-500 | 20-60 | |
API 6-5/8REG | API 6-5/8REG | 178 | 200-500 | 26-80 | |
API 7-5/8REG | API 7-5/8REG | 194 | 200-500 | 30-95 | |
CUB 21# | CUB 21# | 89 | 200-500 | 7.5 -20.5 | |
CUB 21# | CUB 21# | 102 | 200-500 | 10.5-30 | |
CUB 24# | CUB 24# | 102 | 200-500 | 10.5-30 | |
CUB 28# | CUB 28# | 114 | 200-500 | 12-35 | |
CUB 28# | CUB 28# | 127 | 200-500 | 14-41 | |
Z 2-1/2 | Z 2-1/2 | 102 | 200-500 | 10.5-30 | |
DIBH 3-1/8 | DIBH 3-1/8 | 102 | 200-500 | 10.5-30 | |
DIBH 3-1/2 | DIBH 3-1/2 | 114 | 200-500 | 12-35 |
Image | Filetage | Fil de boîte | Diamètre / A | Longueur/L(mm) | Poids?/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 100-500 | 5.5-14.5 | |
API 2-3/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 | |
API 2-3/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 2-7/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 | |
API 2-7/8REG | API 2-3/8REG | 102 | 100-500 | 10.5-30 | |
API 2-7/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 2-7/8REG | API 4-1/2REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 2-3/8REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 2-7/8REG | 140 | 100-500 | 18-51 | |
API 3-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 3-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 4-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 6-5/8REG | 168 | 100-500 | 25-73 | |
API 6-5/8REG | API 6-5/8REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 5-1/2REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 4-1/2REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 | |
API 7-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 |
Image | Filetage | Fil de boîte | Diamètre / A | Longueur/L(mm) | Poids?/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 100-500 | 5.5-14.5 | |
API 2-3/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 | |
API 2-3/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 2-7/8REG | API 2-7/8REG | 102 | 100-500 | 10.5-30 | |
API 2-7/8REG | API 2-3/8REG | 102 | 100-500 | 10.5-30 | |
API 2-7/8REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 2-7/8REG | API 4-1/2REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 3-1/2REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 2-3/8REG | 114 | 100-500 | 12-35 | |
API 3-1/2REG | API 2-7/8REG | 140 | 100-500 | 18-51 | |
API 3-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 4-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 3-1/2REG | 140 | 100-500 | 18-51 | |
API 4-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 5-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 4-1/2REG | 168 | 100-500 | 25-73 | |
API 5-1/2REG | API 6-5/8REG | 168 | 100-500 | 25-73 | |
API 6-5/8REG | API 6-5/8REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 5-1/2REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 4-1/2REG | 178 | 100-500 | 26.5-80.5 | |
API 6-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 | |
API 7-5/8REG | API 7-5/8REG | 194 | 100-500 | 30-95 |
Image | Filetage | Fil de boîte | Diamètre / A | Longueur/L(mm) | Poids?/kg |
API 2-3/8REG | API 2-3/8REG | 76 | 200-500 | 5.5-14.5 | |
API 2-3/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 | |
API 2-3/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 | |
API 2-7/8REG | API 2-7/8REG | 102 | 200-500 | 10.5-30 | |
API 2-7/8REG | API 3-1/2REG | 114 | 200-500 | 12-35 | |
API 2-7/8REG | API 4-1/2REG | 140 | 250-500 | 18-51 | |
API 3-1/2REG | API 3-1/2REG | 114 | 250-500 | 12-35 | |
API 3-1/2REG | API 4-1/2REG | 140 | 250-500 | 18-51 | |
API 4-1/2REG | API 4-1/2REG | 140 | 250-500 | 18-51 | |
API 4-1/2REG | API 2-7/8REG | 140 | 250-500 | 18-51 | |
API 4-1/2REG | API 5-1/2REG | 168 | 250-1000 | 25-73 | |
API 5-1/2REG | API 5-1/2REG | 168 | 300-1000 | 25-73 | |
API 5-1/2REG | API 6-5/8REG | 168 | 300-1000 | 25-73 | |
API 6-5/8REG | API 6-5/8REG | 168 | 300-1000 | 25-73 | |
API 6-5/8REG | API 4-1/2REG | 168 | 300-1000 | 25-73 | |
API 6-5/8REG | API 7-5/8REG | 178 | 300-1000 | 26.5-80.5 | |
API 7-5/8REG | API 7-5/8REG | 178 | 300-1000 | 26.5-80.5 |
300 Knightsbridge Pkwy Ste.113 Lincolnshire,IL 60069
+1(847)913-6878
+ 1(847)913-6879
info@kemaico.com
hedyhuang@kemaico.com