We can offer Y20 hand held rock drills,Y24 hand held rock drills,YT24 air leg rock drill,YT27 air leg rock drill,YT28 air leg rock drill and other stone breaking tools
Download The Catalog Enquiry Now!Application:
YT24 Air-leg Rock drills is an ideal tools for drilling blast-holes operations small and medium-sized quarries, mines. Combined with B22 drill rod and drill bit, select drill bits based on the size of bore diameter. Most suitable for drilling horizontal and inclined blast-holes in medium hard and hard rock?the effective hole depth up to 5m. Based on roadway cross section size?it is suitable with the corresponding type of FT140B Air Leg. YT24 rock drill is light weight, high drilling efficiency, low air consumption, small vibration, easy handle and maintain, high interchangeable parts with long service life, good economic returns.
Specifications:
Air pressure: 0.4 Mpa
Weight (kg) |
24 |
L (mm) |
678 |
Cylinder Diameter(mm) |
70 |
Piston strokes(mm) |
70 |
Working Pressure(Mpa) |
0.4-0.63 Mpa |
Air consumption (L/s) |
≤53 |
Air hose dia. (mm) |
19 |
Impact frequency (Hz) |
≥27 |
(Bit size)Bore dia.(mm) |
34~42 |
Drilling depth(m) |
5 |
Shank size (hex. mm) |
22×108 |
FY200B Line Oiler Specifications:
Capacity (ml) |
200 |
Weight (kg) |
1.02 |
YT24 Rock drill-Part list
Serial No. | Part No. | Description | Qty |
1 | YT24-1.02 | Ratchet ring | 1 |
2 | YT24-1.03 | Valve Chest | 1 |
3 | YT24-1.04 | Valve | 1 |
4 | YT24-1.05 | Valve cover | 1 |
5 | YT24-1.06 | valve plug | 1 |
6 | YT24-1.07 | ratchet pawl | 4 |
7 | YT24-1.08 | rifle nut | 1 |
8 | YT24-1.09 | rifle bar | 1 |
9 | YT24-1.10a | piston | 1 |
10 | YT24-1.11a | cylinder | 1 |
11 | YT24-1.12 | guide ring | 1 |
12 | YT24-1.13a | muffler | 1 |
13 | YT24-1.15 | pawl spring | 4 |
14 | d100 ZBJ 001-87 | hose clamp | 1 |
15 | YT24-2.01a | fronthread | 1 |
16 | YT24-2.02 | rotray sleeve | 1 |
17 | YT24-2.03 | chuck sleeve | 1 |
18 | YT24-2.06 | steel puller bolt | 2 |
19 | YT24-2.07a | steel puller | 1 |
20 | YT28-2.05 | steel puller spring | 2 |
21 | YT28-2.12 | spring washer | 2 |
22 | GB889 M16-Zn.D | Locking nut | 2 |
23 | YT24-3.01 | elastic ring | 1 |
24 | YT24-3.02 | throught bolt | 2 |
25 | YT24-3.03 | throttle valve | 1 |
26 | YT24-3.04 | water tube | 1 |
27 | YT24-3.05 | air tube | 1 |
28 | YT24-3.06 | sealing gland | 2 |
29 | YT24-3.07 | air seal | 1 |
30 | YT24-3.08 | backhead | 1 |
31 | YT24-3.09 | throught bolt nut | 2 |
32 | YT24-3.10 | wire clip | 1 |
33 | YT24-3.12 | trigger | 1 |
34 | YT24-3.15 | directional valve | 1 |
35 | YT24-3.16 | spring | 1 |
36 | YT24-3.19 | wire clip | 1 |
37 | YT24-3.21 | control lever | 1 |
38 | YT24-3.22 | detent plunger | 1 |
39 | YT24-3.23 | water valve body | 1 |
40 | YT24-3.24 | wire clip | 1 |
41 | YT24-3.25a | spring cover | 1 |
42 | YT24-3.26 | water valve | 1 |
43 | YT24-3.27 | left handle | 1 |
44 | YT24-3.28 | right handle | 1 |
45 | YT24-3.29 | rubber grip | 1 |
46 | YT24-3.30 | seal ring | 1 |
47 | YT25-3.06 | spring | 1 |
48 | YT25-3.09 | water tube sleeve | 1 |
49 | YT25-3.13 | rubber pad | 1 |
50 | YT25-3.14 | air tube washer | 1 |
51 | YT25-3.20 | spring | 1 |
52 | YT25-3.21 | Locating pin | 1 |
53 | YT25-3.24 | Seal ring | 1 |
54 | YT25-3.35 | Washer | 1 |
55 | YT28-3.11 | air pipe swivel | 1 |
56 | YT28-3.13 | expansion ring | 2 |
57 | YT28-3.14 | pressure regulating valve | 1 |
58 | YT28-3.18 | water pipe swivel | 1 |
59 | 25X2.4??I-1GB1235-76 | o-ring | 1 |
60 | 8X1.9??I-1GB1235-76 | o-ring | 1 |
61 | 22X2.4??I-1GB1235-76 | o-ring | 1 |
62 | 36X3.5??I-1GB1235-76 | o-ring | 3 |
63 | GB879 8X24 | pin | 1 |
64 | GB93 10 | spring washer | 1 |
65 | GB6172 M10-Zn.D | nut | 1 |
FT140BV & BD Air leg Part List
Serial No. | Part No. | Description |
1 | FT140BD-1** FT140B-1a* |
Outer tube |
2 | FT140B-2 | mouting pad |
3 | FT140BD-3** FT140B-3* |
telescopic tube |
4 | FT140B-4 | guide sleeve |
5 | FT140B-5 | washer |
6 | FT140B-6a | pad seelve |
7 | FT140B-7b | rubber bowl |
8 | FT140B-8a | lower pipe seat |
9 | FT140B-9 | sprag |
10 | FT140B-10 | centre |
11 | FT140B-11a | frame body |
12 | FT140B-12b | lock ring |
13 | FT140B-13 | cross arm |
14 | FT140BD-14** FT140B-14* |
air pipe |
15 | FT140B-17 | elastic ring |
16 | FT140B-18b | dust cap |
17 | FT140B-22 | rubber pad |
18 | FT140B-23 | locking nut |
19 | FT140B-25 | retainer |
20 | FT140B-26 | rubber pad |
21 | FT140B-27 | thrust washer |
22 | FT140B-29 | locking nut |
23 | FT140B-19a | lifting handle |
24 | FT160BC-30 | sealing sleeve |
25 | M10X65 GB5782-86 | bolt |
26 | 26X2.4??I-1 GB1235-76 | o-ring |
27 | 30X3.1??I-1 GB1235-76 | o-ring |
28 | GB6172 M10-Zn.D | nut |
29 | GB93- 10 | spring washer |
30 | GB93- 22 | spring washer |
31 | M10X40 GB5782-86 | bolt |
FY200B Line Oiler-Part List
Serial No. | Part No. | Description |
1 | FY200B-1 | Oiler Body |
2 | FY200B-2 | Oil plug |
3 | FY200B-3 | Casing |
4 | FY200-2 | Retainer |
5 | FY200-11 | Elastic retainer |
6 | FY200A-2 | Oil plug |
7 | GB879 3X24 | Pin |
8 | 14*2.4 I-1 GB1235-76 | O-ring |
9 | 22*2.4 I-1 GB1235-76 | O-ring |
10 | 35*3.1 I-1 GB1235-76 | O-ring |
11 | Q/LB18-92 52X3 | O-ring |
12 | Q/LB3-94-19* | Wing nut |
13 | Q/LB4-92-19* | Air connector |
14 | Q/LB14-92-A19 | Pipe connector |